Perak Bettahood Comp Vol.2
Description | REGULAR | JUNIOR | ANAK | FEMALE | F&F | TRIAL | SPECIAL | WILDORI | WILDHYB | TOTAL | HM |
78 | 139 | 78 | 10 | 26 | 331 | DTHM |
46 | 75 | 53 | 8 | 15 | 197 | CT |
42 | 77 | 41 | 7 | 28 | 195 | HMPK |
243 | 280 | 224 | 15 | 49 | 811 | GIANT |
37 | 61 | 91 | 9 | 31 | 229 | DTPK |
49 | 63 | 58 | 7 | 19 | 196 | OTHER |
76 | 60 | 96 | 111 | 343 |
---|
Popular Class | Entries | JA07: JR. HM AOC / Special Colour |
47 | JC05: JR. CT Black Lace / Orchid |
34 | JD01: JR. HMPK Dark Solid |
33 | D24: HMPK AOC / Special Colour |
31 | KD02: ANAK HMPK Dark / Light Metallic / Blackhead |
29 | KB04: ANAK DTHM MultiColour / AOC |
28 | A07: HM AOC / Special Colour |
27 | KC03: ANAK CT Black Lace / Orchid / Copper |
26 | JA06: JR. HM MultiColour |
25 | KA04: ANAK HMMultiColour / AOC |
25 | KA03: ANAK HMFancy / Candy Fancy / Copper |
24 | JB07: JR. DTHM AOC / Special Colour |
22 | D23: HMPK MultiColour |
21 | KA02: ANAK HMPattern |
21 | KD01: ANAK HMPK Dark / Light Solid |
21 | S03: ROSETAIL |
21 | D01: HMPK Dark Solid |
19 | H10: F&F HMPK Junior |
19 | KD03: ANAK HMPK Marble Open |
19 | KE04: ANAK GIANT Fancy / Candy Fancy / Copper |
19 | JA03: JR. HM BiColour / Butterfly / Triband |
18 | JA04: JR. HM Fancy / Galaxy |
18 | JD20: JR. HMPK Galaxy Gold Cooper |
18 | KD17: ANAK HMPK Galaxy Open |
18 | KE02: ANAK GIANT Pattern |
18 | KE05: ANAK GIANT MultiColour |
18 | H04: F&F HMPK Regular |
17 | JD23: JR. HMPK MultiColour |
17 | KD20: ANAK HMPK AOC / Special Colour |
17 | KG04: ANAK DTPK MultiColour |
17 | JD18: JR. HMPK Avatar Open |
16 | JE04: JR. GIANT Fancy / Candy Fancy / Copper |
16 | KG05: ANAK DTPK AOC / Special Colour |
16 | D25: HMPK Vanda |
15 | F04: FM HMPK Open |
15 | JD05: JR. HMPK Marble Open |
15 | JD24: JR. HMPK AOC / Special Colour |
15 | JG05: JR. DTPK MultiColour |
15 | KD19: ANAK HMPK MultiColour |
15 | KE06: ANAK GIANT AOC / Special Colour |
15 | S05: NEON AOC (Open Size) |
15 | Y06: Pugnax Group |
15 | D19: HMPK Galaxy Open |
14 | H07: F&F HM Junior |
14 | JC03: JR. CT Mascot |
14 | JD02: JR. HMPK Light Solid |
14 | JD06: JR. HMPK Grizzle |
14 | JG02: JR. DTPK Pattern |
14 | KB02: ANAK DTHM Pattern |
14 | KD06: ANAK HMPK Salamander / Butterfly |
14 | KD15: ANAK HMPK Samurai / Mamba Open |
14 | B07: DTHM AOC / Special Colour |
13 | D18: HMPK Avatar Open |
13 | G06: DTPK AOC / Special Colour |
13 | H16: F&F HMPK Anak |
13 | JB04: JR. DTHM Fancy / Galaxy |
13 | JD04: JR. HMPK Light Metallic |
13 | T02: DUMBO HMPK / DTPK Solid / Pattern |
13 | A04: HM Fancy / Galaxy |
12 | D05: HMPK Marble Open |
12 | D22: HMPK Candy Copper |
12 | JA05: JR. HM Candy Fancy / Copper |
12 | KC02: ANAK CT Pattern |
12 | KD13: ANAK HMPK Startail Open |
12 | X04: JR. Splenden / Mahachai |
12 | Y05: Others Coccina Group |
12 | H05: F&F GIANT Regular |
11 | H09: F&F CROWNTAIL Junior |
11 | H17: F&F GIANT Anak |
11 | JD07: JR. HMPK Bluerim / Mascot |
11 | JD25: JR. HMPK Vanda |
11 | JE05: JR. GIANT MultiColour |
11 | KD05: ANAK HMPK Bluerim / Mascot |
11 | S02: SPADETAIL |
11 | T08: VEILTAIL |
11 | W02: Mahachai |
11 | Y02: Betta Livida / Coccina |
11 | Y03: Betta Hendra |
11 | D06: HMPK Grizzle |
10 | D07: HMPK Bluerim / Mascot |
10 | F01: FM HM Open |
10 | H15: F&F CROWNTAIL Anak |
10 | JA01: JR. HM Solid Open |
10 | JB03: JR. DTHM BiColour / Butterfly / Triband |
10 | JD17: JR. HMPK Samurai / Mamba Open |
10 | JD22: JR. HMPK Candy Copper |
10 | JE02: JR. GIANT Pattern |
10 | JG03: JR. DTPK Samurai / Galaxy |
10 | KG01: ANAK DTPK Solid Open |
10 | KG02: ANAK DTPK Pattern |
10 | T04: DUMBO HMPK / DTPK Junior Open |
10 | T10: BREEDER Shortfin |
10 | X02: JR. Imbellis Hybrid / Siamo |
10 | X05: JR. AOC Open |
10 | Y10: Others Group Open |
10 | A01: HM Solid Open |
9 | A05: HM Candy Fancy / Copper |
9 | A06: HM MultiColour |
9 | D20: HMPK Galaxy Gold Cooper |
9 | F05: FM GIANT Open |
9 | G04: DTPK Fancy / Candy Fancy / Copper |
9 | G05: DTPK MultiColour |
9 | H11: F&F GIANT Junior |
9 | H12: F&F DTPK Junior |
9 | JA02: JR. HM Marble / Grizzle |
9 | JB06: JR. DTHM MultiColour |
9 | JC02: JR. CT Pattern |
9 | JD21: JR. HMPK Candy Fancy |
9 | JE03: JR. GIANT Galaxy |
9 | JG01: JR. DTPK Solid Open |
9 | W08: AOC Open |
9 | X08: F&F ST Open |
9 | Y07: Unimaculata Group |
9 | A03: HM BiColour / Butterfly / Triband |
8 | B06: DTHM MultiColour |
8 | C02: CT Pattern |
8 | C04: CT Black Copper |
8 | C05: CT Black Lace / Orchid |
8 | D02: HMPK Light Solid |
8 | E05: GIANT MultiColour |
8 | E06: GIANT AOC / Special Colour |
8 | F02: FM DTHM Open |
8 | G01: DTPK Solid Open |
8 | JB02: JR. DTHM Marble / Grizzle |
8 | JC01: JR. CT Solid Open |
8 | JD08: JR. HMPK Salamander / Butterfly |
8 | JD12: JR. HMPK Fancy Yellow Base |
8 | JD13: JR. HMPK Fancy Copper |
8 | JD14: JR. HMPK Fancy Non Masking / Non Mapping |
8 | JD15: JR. HMPK Startail Open |
8 | JD16: JR. HMPK Hellboy Open |
8 | JE06: JR. GIANT AOC / Special Colour |
8 | JG04: JR. DTPK Fancy / Candy Fancy / Copper |
8 | KA01: ANAK HMSolid Open |
8 | KE07: ANAK GIANT Avatar |
8 | S01: ABNORMAL |
8 | T05: CTPK Regular |
8 | B05: DTHM Candy Fancy / Copper |
7 | C01: CT Solid Open |
7 | D03: HMPK Dark Metallic / BlackHead |
7 | D04: HMPK Light Metallic |
7 | D09: HMPK BiColour / Dragon / Triband |
7 | D10: HMPK Fancy Red Base |
7 | D14: HMPK Fancy Non Masking / Non Mapping |
7 | E02: GIANT Pattern |
7 | E04: GIANT Fancy / Candy Fancy / Copper |
7 | F03: FM CROWNTAIL Open |
7 | F06: FM DTPK Open |
7 | H03: F&F CROWNTAIL Regular |
7 | H08: F&F DTHM Junior |
7 | H13: F&F HM Anak |
7 | JB01: JR. DTHM Solid Open |
7 | JC06: JR. CT MultiColour / AOC |
7 | JD03: JR. HMPK Dark Metallic / BlackHead |
7 | JD19: JR. HMPK Galaxy Open |
7 | JE01: JR. GIANT Solid Open |
7 | JG06: JR. DTPK AOC / Special Colour |
7 | KD18: ANAK HMPK Candy Fancy / Copper |
7 | KD21: ANAK HMPK Vanda |
7 | KE03: ANAK GIANT Galaxy |
7 | T06: CTPK Junior |
7 | T07: CTPK Anak |
7 | W05: Siamo |
7 | X03: JR. Smaragdina / Guitar Open |
7 | Y08: Bellica / Simorum |
7 | B02: DTHM Marble / Grizzle |
6 | C03: CT Mascot |
6 | D17: HMPK Samurai / Mamba Open |
6 | D21: HMPK Candy Fancy |
6 | JB05: JR. DTHM Candy Fancy / Copper |
6 | JD10: JR. HMPK Fancy Red Base |
6 | KB01: ANAK DTHM Solid Open |
6 | KD04: ANAK HMPK Grizzle |
6 | KD10: ANAK HMPK Fancy Yellow Base |
6 | KD14: ANAK HMPK Hellboy Open |
6 | KE01: ANAK GIANT Solid Open |
6 | W01: Imbellis Hybrid |
6 | W03: Smaragdina |
6 | X07: F&F RT Open |
6 | X10: FEMALE Original |
6 | B04: DTHM Fancy / Galaxy |
5 | C06: CT MultiColour / AOC |
5 | D16: HMPK Hellboy Open |
5 | G02: DTPK Pattern |
5 | G03: DTPK Samurai / Galaxy |
5 | H01: F&F HM Regular |
5 | H06: F&F DTPK Regular |
5 | H18: F&F DTPK Anak |
5 | JC04: JR. CT Black Copper |
5 | JD09: JR. HMPK BiColour / Dragon / Triband |
5 | KB03: ANAK DTHM Fancy / Candy Fancy / Copper |
5 | KD08: ANAK HMPK Fancy Red Base |
5 | KD16: ANAK HMPK Avatar Open |
5 | KG03: ANAK DTPK Fancy / Candy Fancy / Copper |
5 | S04: NEON Classic (Open Size) |
5 | T09: BREEDER Longfin |
5 | Y09: Albimarginata Group |
5 | A02: HM Marble / Grizzle |
4 | B01: DTHM Solid Open |
4 | D08: HMPK Salamander / Butterfly |
4 | D12: HMPK Fancy Yellow Base |
4 | D13: HMPK Fancy Copper |
4 | E01: GIANT Solid Open |
4 | H02: F&F DTHM Regular |
4 | H14: F&F DTHM Anak |
4 | KD11: ANAK HMPK Fancy Copper |
4 | KD12: ANAK HMPK Fancy Non Masking / Non Mapping |
4 | W06: Splenden |
4 | X06: JR. Alien Open |
4 | X09: FEMALE Hybrid |
4 | Y01: Imbellis Original |
4 | B03: DTHM BiColour / Butterfly / Triband |
3 | D11: HMPK Fancy Orange Base |
3 | E03: GIANT Galaxy |
3 | KC04: ANAK CT MultiColour / AOC |
3 | KD07: ANAK HMPK Dragon / BiColour / Triband |
3 | T03: DUMBO HMPK / DTPK MultiColour / AOC |
3 | W04: Smaragdina Guitar |
3 | W07: Alien Open |
3 | X01: JR. Imbellis Ori |
3 | Y04: Betta Uberis / Burdigala |
3 | D15: HMPK Startail Open |
2 | T01: DUMBO HM / DTHM Open |
2 | JD11: JR. HMPK Fancy Orange Base |
1 | KD09: ANAK HMPK Fancy Orange Base |
1 | KC01: ANAK CT Solid Open |
---|
Total Classes : 226
Total Entry : 2302